Trustees & Members Register of Interests
Updated September 2026
| Name of Trustee | Direct Pecuniary Interests | General Pecuniary Interests |
|---|---|---|
| Mrs Umbin Afzal | None | None |
| Dr Shamin Ahmad | None | None |
| Mr William Beasley | None | None |
| Mr Michael Benford | None |
Director of Boots Opticians Professional Services Ltd. |
| Mr Kevin Beswick | None | None |
| Mr Paul Brittain | None | None |
| Mr Mark Blatchly | None | None |
| Dr James Daubney | None | Trustee Gaming 4 Good Close family member works at the school |
| Mr Stephen Deadman-Corsie | None |
Director The WELL Trust (Leicester) National Association for Hospital Education Governor at The Children’s Hospital School (Leicester) Director Re-worked Vintage Interiors Ltd |
| Mr Chris Gell | None | None |
| Mr Anthony Hicks | None | None |
| Mrs Rosemarie Hudlin | None | None |
| Mr Andrew Hunt | None | None |
| Mrs Amy Huskisson | None | Director of AV Wellbeing Ltd |
| Mr Paul Irons | None | None |
| Mr Neil Jackson | None | None |
| Mr Jaz Lovett | None | None |
| Mrs Claire Mulholland | None | None |
| Mrs Saema Mohammad | None |
Trustee at An-Nisa (The Women’s) Network Parent Governor at Bilborough College |
| Mrs Seema Nair | None | Director of Calibrecode Solutions Ltd. |
| Mr Narinder Sagoo | None |
None |
| Mrs Louise Silver | None | None |
| Ms Amanda Smart-Gosrani | None | None |








