Exams Results
2025 Headline Results
- Attainment 8 Average Point Score: 53.01
- Pupils attaining a standard pass in English and Maths (grade 4+): 78%
- Pupils attaining a strong pass in English and Maths (grade 5+): 62%
- Pupils entered into the English Baccalaureate: 34%
- English Baccalaureate Average Point Score: 4.72
- Pupils staying in education or employment after KS4: 93% (data for 2021/22 leavers)
Performance Measures
Performance Measure | 2022 | 2023 | 2024 | 2025 |
---|---|---|---|---|
Progress 8 | 0.43 | 0.43 | 0.60 | N/A |
Attainment 8 | 57.98 | 57.76 | 59.23 | 53.01 |
Percentage of pupils achieving 9-5 in English and Maths | 70% | 70% | 73% | 62% |
Percentage of pupils achieving 9-4 in English and Maths | 83% | 85% | 89% | 78% |
Percentage of pupils entering the English Baccalaureate | 43% | 32% | 32% | 34% |
English Baccalaureate Average Point Score | 5.19 | 5.07 | 5.27 | 4.72 |
English Baccalaureate (Ebacc) Strong Pass | 32% | 25% | 23% | 20% |
English Baccalaureate (Ebacc) Standard Pass | 37% | 29% | 28% | 24% |
Percentage of pupils staying in education or going into employment after key stage 4 | 93% |
The Department for Education (DfE) provide data dashboards for schools which provide a snapshot of performance in a school. The dashboard can be used by governors and by members of the public to check performance of the school in which they are interested. The Fernwood School data dashboard from the DfE is available via the link below: