Governors Register of Interests
Updated September 2023
Name of Governor | Direct Pecuniary Interests | General Pecuniary Interests |
---|---|---|
Mrs Afzal | None | None |
Mr Beasley | None | None |
Mrs Bennett | None | None |
Mr Beswick | None | None |
Mr Blatchly | None | None |
Mr Burke | None | None |
Mr Capon | None | None |
Mr Deadman-Corsie | Director, The WELL Trust (Leicester) National Association for Hospital Education Governor at The Children’s Hospital School (Leicester) | None |
Ms Donaldson | None | None |
Mr Gell | None | None |
Mr Gregory | None | None |
Mr Hicks | None | None |
Mr Harrison | None |
Director, Flow: ELT Services Ltd. |
Mrs Hopkinson | None | None |
Mrs Hudlin | None | None |
Mr Hunt | None | None |
Mr Irons | None | None |
Mr Jackson | None | None |
Mr Mead | None | None |
Mrs Moore | None | Director, Inoji Ltd Director, Greenbury Properties Ltd |
Mrs Mohammad | None | Trustee at An-Nisa (The Women’s) Network |
Mr Sagoo | None |
Close Family Members works at the school |
Mrs Silver | None | None |
Ms Smart-Gosrani | None | None |